Beijing StarRock Investment Management Co., Ltd. has established an investment target – Focus on absolute return.
Long-term income target is set as that the compound annualized rate of return for five years or more achieves greater than 15%-20%,Risk management target is set as that downward risk of any consecutive six months is controlled within 5%-10%.

StarRock Investment won "Golden Bull Award" .


The "Golden Bull Award" issued by "China Securities Journal",is the most important prize of chinese hedge fund.
Detail >>
·Jianghui Attend "Lujiazui Forum" ·StarRock Investment name change announcement ·StarRock Investment won "Golden Bull Award"
Trustee
华润深国投信托有限公司 中信信托 平安信托 外贸信托 陕国投
Bank
中国工商银行 中国银行 光大银行 招商银行 深发展 中信银行 邮政储蓄银行 兴业银行 交通银行
Broker
中金公司 申银万国 国信证券 中信证券 渤海证券 国泰君安 中投证券
Net Asset Value Update:2010-7-20
Fund Name Establish NAV Update
StarRock I 07-07-30 152.40 10-07-20
StarRock II 07-07-30 152.49 10-07-20
StarRock III 07-08-27 148.49 10-07-20
StarRock IV 08-02-02 133.78 10-07-20
StarRock V 08-04-28 131.39 10-07-20
StarRock VI 08-06-30 129.72 10-07-20
StarRock VII 08-08-18 129.67 10-07-20
StarRock VIII 09-01-21 122.06 10-07-20
StarRock IX 09-03-04 118.21 10-06-30
StarRock X 09-03-12 118.34 10-07-20
StarRock XI 09-03-18 117.07 10-07-20
StarRock XII 09-03-23 113.26 10-07-20
StarRock XIII 09-05-21 110.36 10-07-20
StarRock XIV 09-05-25 109.92 10-07-20
StarRock XV 09-06-10 105.11 10-07-20
StarRock XVI 09-07-20 103.34 10-07-20
StarRock XVII 09-12-03 101.41 10-07-20
StarRock XVIII 09-09-16 103.46 10-07-20
StarRock XIX 09-09-28 104.23 10-07-20

Copyright ©2009 Beijing StarRock Investment Management Co.,LTD.

Customer Phone:400-818-9800(Free long-distance charges ) E-mail:service@starrockinvest.com

粤ICP备07059427号