Beijing StarRock Investment Management Co., Ltd. has established an investment target – Focus on absolute return.
Long-term income target is set as that the compound annualized rate of return for five years or more achieves greater than 15%-20%,Risk management target is set as that downward risk of any consecutive six months is controlled within 5%-10%.
"Star Rock" quarterly journal ,only for StarRock VIP.
"Star Rock" quarterly journal published in Jan 2011. VIP customers can call customer service hotline 4008189800 obtained.
Member Sign in
| ID Type: | |
| ID: | |
| Password: | |
| Verifycode: | |
| Forgot Password? | |
| Check Member Code | |
| Name | Establish | NAV | Update |
| StarRock I | 07-07-30 | 155.52 | 12-01-20 |
| StarRock II | 07-07-30 | 155.75 | 12-01-20 |
| StarRock III | 07-08-27 | 151.79 | 12-01-20 |
| StarRock IV | 08-02-02 | 136.93 | 12-01-20 |
| StarRock V | 08-04-28 | 134.26 | 12-01-20 |
| StarRock VI | 08-06-30 | 132.55 | 12-01-20 |
| StarRock VII | 08-08-18 | 132.44 | 12-01-20 |
| StarRock VIII | 09-01-21 | 123.98 | 12-01-20 |
| StarRock IX | 09-03-04 | 119.59 | 12-01-31 |
| StarRock X | 09-03-12 | 120.51 | 12-01-20 |
| StarRock XI | 09-03-18 | 119.43 | 12-01-20 |
| StarRock XII | 09-03-23 | 115.87 | 12-01-20 |
| StarRock XIII | 09-05-21 | 112.92 | 12-01-20 |
| StarRock XIV | 09-05-25 | 112.35 | 12-01-20 |
| StarRock XV | 09-06-10 | 107.61 | 12-01-20 |
| StarRock XVI | 09-07-20 | 105.97 | 12-01-20 |
| StarRock XVII | 09-12-03 | 104.13 | 12-01-20 |
| StarRock XVIII | 09-09-16 | 105.56 | 12-01-20 |
| StarRock XIX | 09-09-28 | 106.63 | 12-01-20 |
| StarRock XX | 10-08-18 | 1.0089 | 12-01-20 |
| StarRock XXI | 11-06-20 | 0.9906 | 12-01-20 |
| StarRock XXII | 10-11-23 | 98.96 | 11-12-20 |
| Name | Issuer |
| JING YING Series | ICBC |
| Elite Party 1 | BOC |
| CCBTRUST Featured 1 | CCB |
| Extreme 12 | BOComm |
| FEIFAN Products 1 | CMBC |
| Hedge Fund Treasure | CEB |
| Target Return 1 | CMB |
| Golden Seed | PSBC |
| Investment Elite | PA TRUST |



