| Fund Name: | CITIC StarRock XVII Trust Scheme |
| Short Fund Name: | CITIC StarRock XVII |
| Very Short Fund Name: | StarRock XVII |
| Bloomberg tiker: | SZSTA17:CH |
| Category (Type): | Open ended |
| Objective: | A-shares |
| Par value: | CNY 100 |
| Regulatory Authority: | China Banking Regulatory Commission |
| Trustee: | CITIC Trust Co.,Ltd. |
| Custodian Bank: | China Merchants Bank Co., Ltd. |
| Broker: | CICC |
| Investment Consultant: | Beijing StarRock Investment Management Co., Ltd. |
| Minimum Subscription Amount: | CNY 1 million (increased by integral multiples of CNY 10,000) |
| Lock-up Period: | 6 months since the subscription date |
| Opening Date: | 20th of each month (in case of a holiday, the workday immediately preceding the 20th of the month) |
| Valuation date: | Open day & every Friday |
| Minimum Additional Subscription Amount: | CNY 100,000 (increased by integral multiples of CNY 10,000) |
| Additional funding Deadline: | The day before open day of each month |
| Duration: | 20 years |
| Subscription Fee: | 1% of the payment |
| Management Fee: | 1.5% of assets of the trust (including the trust management fee and the custody fee) |
| Redemption Fee: | Lock-up period 3%; over lock-up period none |
| Redemption Application Deadline: | 10 days before open day |
| Floating Management Fee: | 20% of the profits of the trust scheme |
| Trust dividend: | Convert to trust unit |
| Roadshow Period: | Nov 3,2009-Dec 2,2009 |
| Establishment Date: | 2009-12-3 |
| Subscription account name: | CITIC Trust Co.,Ltd. |
| Account opening bank for subscription: | China Merchants Bank Co., Ltd. |
| Subscription Account: | 110902536410744 |
StarRock Product Summary

- SZITIC StarRock I
- SZITIC StarRock II
- SZITIC StarRock III
- SZITIC StarRock IV
- SZITIC StarRock V
- SZITIC StarRock VI
- SZITIC StarRock VII
- CITIC StarRock VIII
- SZITIC StarRock IX
- SZITIC StarRock X
- SZITIC StarRock XI
- CITIC StarRock XII
- SZITIC StarRock XIII
- CITIC StarRock XIV
- CITIC StarRock XV
- SZITIC StarRock XVI
- CITIC StarRock XVII
- CITIC StarRock XVIII
- CITIC StarRock XIX
- BITIC StarRock XX
- FOTIC StarRock XXI
- SZITIC StarRock XXII
- Hedge Fund of JING YING Series
- Elite Party 1
- CCBTRUST Featured 1
- DELIBAO·Extreme 12
- FEIFAN Securities Products 1
- Hedge Fund Treasure
- Star Rock Target Return 1
- Golden Seed
- Investment Elite



