| Fund Name: | BITIC StarRock XX Trust Scheme |
| Short Fund Name: | BITIC StarRock XX |
| Very Short Fund Name: | StarRock XX |
| Bloomberg tiker: | SZSTA20 CH |
| Category (Type): | Open ended |
| Objective: | A-shares |
| Par value: | CNY 1 |
| Regulatory Authority: | China Banking Regulatory Commission Beijing Regulatory Administration |
| Trustee: | BITIC |
| Custodian Bank: | CCB |
| Broker: | Guosen Securities Co., Ltd. |
| Investment Consultant: | Beijing StarRock Investment Management Co., Ltd.(former ShenZhen StarRock Investment Consulting Co., Ltd. ) |
| Minimum Subscription Amount: | CNY 1 million (increased by integral multiples of CNY 100,000) |
| Lock-up Period: | 6 months since the subscription date |
| Opening Date: | 20th of each month(in case of a holiday, the workday immediately preceding the 20th of the month) |
| Valuation date: | Open day & every Friday |
| Minimum Additional Subscription Amount: | CNY 100,000 (increased by integral multiples of CNY 100,000) |
| Additional funding Deadline: | 5 days before open day of each month |
| Duration: | 5 years |
| Subscription Fee: | 1% of the payment |
| Management Fee: | 2% of assets of the trust (including the trust management fee and the custody fee) |
| Redemption Fee: | Lock-up period 3%; over lock-up period none |
| Redemption Application Deadline: | 10 days before open day |
| Floating Management Fee: | 20% of the profits of the trust scheme |
| Trust dividend: | NONE |
| Roadshow Period: | Aug 4,2010-Sep 17,2010 |
| Establishment Date: | 2010-8-18 |
| Subscription account name: | BITIC |
| Account opening bank for subscription: | CCB |
| Subscription Account: | 11001028800053001030 |
StarRock Product Summary

- SZITIC StarRock I
- SZITIC StarRock II
- SZITIC StarRock III
- SZITIC StarRock IV
- SZITIC StarRock V
- SZITIC StarRock VI
- SZITIC StarRock VII
- CITIC StarRock VIII
- SZITIC StarRock IX
- SZITIC StarRock X
- SZITIC StarRock XI
- CITIC StarRock XII
- SZITIC StarRock XIII
- CITIC StarRock XIV
- CITIC StarRock XV
- SZITIC StarRock XVI
- CITIC StarRock XVII
- CITIC StarRock XVIII
- CITIC StarRock XIX
- BITIC StarRock XX
- FOTIC StarRock XXI
- SZITIC StarRock XXII
- Hedge Fund of JING YING Series
- Elite Party 1
- CCBTRUST Featured 1
- DELIBAO·Extreme 12
- FEIFAN Securities Products 1
- Hedge Fund Treasure
- Star Rock Target Return 1
- Golden Seed
- Investment Elite



