| Fund Name: | SZITIC StarRock VI Trust Scheme |
| Short Fund Name: | SZITIC StarRock VI |
| Very Short Fund Name: | StarRock VI |
| Bloomberg tiker: | SZSTAR6 CH |
| Category (Type): | Open ended |
| Objective: | A-shares |
| Par value: | CNY 100 |
| Regulatory Authority: | China Banking Regulatory Commission Shenzhen Regulatory Administration |
| Trustee: | SZITIC |
| Custodian Bank: | Shenzhen Development Bank Co., Ltd. |
| Broker: | Guosen Securities Co., Ltd. |
| Investment Consultant: | Beijing StarRock Investment Management Co., Ltd.(former ShenZhen StarRock Investment Consulting Co., Ltd. ) |
| Minimum Subscription Amount: | CNY 1 million (increased by integral multiples of CNY 10,000) |
| Lock-up Period: | 6 months since the trust unit confirmed date |
| Opening Date: | 20th of each month (in case of a holiday, the workday immediately preceding the 20th of the month) |
| Valuation date: | Open Day |
| Minimum Additional Subscription Amount: | CNY 100,000 (increased by integral multiples of CNY 10,000) |
| Additional funding Deadline: | Open day of each month |
| Duration: | Continuous |
| Subscription Fee: | 1% of the payment |
| Management Fee: | 1.5% of assets of the trust (including the trust management fee and the custody fee) |
| Redemption Fee: | 7 months-12 months 3%; over 12 months none since the trust unit confirmed date |
| Redemption Application Deadline: | 10 days before open day |
| Floating Management Fee: | 20% of the profits of the trust scheme |
| Trust dividend: | Convert to trust unit |
| Roadshow Period: | Jun 16,2008-Jun 27,2008 |
| Establishment Date: | 2008-6-30 |
| Subscription account name: | SZITIC |
| Account opening bank for subscription: | Shenzhen Development Bank Co., Ltd. |
| Subscription Account: | 11008246778406 |
StarRock Product Summary

- SZITIC StarRock I
- SZITIC StarRock II
- SZITIC StarRock III
- SZITIC StarRock IV
- SZITIC StarRock V
- SZITIC StarRock VI
- SZITIC StarRock VII
- CITIC StarRock VIII
- SZITIC StarRock IX
- SZITIC StarRock X
- SZITIC StarRock XI
- CITIC StarRock XII
- SZITIC StarRock XIII
- CITIC StarRock XIV
- CITIC StarRock XV
- SZITIC StarRock XVI
- CITIC StarRock XVII
- CITIC StarRock XVIII
- CITIC StarRock XIX
- BITIC StarRock XX
- FOTIC StarRock XXI
- SZITIC StarRock XXII
- Hedge Fund of JING YING Series
- Elite Party 1
- CCBTRUST Featured 1
- DELIBAO·Extreme 12
- FEIFAN Securities Products 1
- Hedge Fund Treasure
- Star Rock Target Return 1
- Golden Seed
- Investment Elite



